| TERM | COURSE | COURSE TITLE | CRED | CODE | CLASS | INSTRUCTOR | DAYS / SESSION | TIME | ROOM | LIMIT | | ART |
| Su 12 | 2100 | Visual Studies: Beginning Drawing | 3 | | 4752 | Taylor, C. | MTWR 7Wk Summer | 8:30-11:15A | | 25 |
| ART EDUCATION |
| Su 12 | 1600 | Art and Music Since 1945 | 3 | | 4753 | Burkhart, A. | T R 7Wk Summer | 9:15-12N | | 45 |
| Su 12 | 3900 | Art & Curriculum Concepts for Teachers | 2 | | 10308 | Burkhart, A. | T R 7Wk Summer | 1-3:45P | | 35 |
| ARTS AND SCIENCES |
| Su 12 | 1101 | First or Second Year Seminar Title: "The Ancient Ohio Summer" | 1 | | 12784 | Shiels, R. | ARRANGED 7Wk Summer | ARRANGED | - | 15 |
| BIOLOGY |
| Su 12 | 1101 | Introductory Biology | 4 | | 4756 | Weyrauch, S. | M W T 7Wk Summer | 10:20-12:10P 12:40-2:30P | FH 2126 | 25 |
| BUSINESS ADMINISTRATION: MANAGEMENT SCIENCES |
| Su 12 | 2321 | Business Analytics | 1.5 | | 4779 | Kinkead, W. | M W 7Wk Summer | 5:30-6:50P | | 25 |
| BUSINESS ADMINISTRATION:FINANCE |
| Su 12 | 3500 | Legal Environment of Business | 1.5 | | 4781 | Whetzel, E. | T R 7Wk Summer | 5:30-6:50P | HP 052 | 35 |
| COMMUNICATION |
| Su 12 | 1100 | Communication in Society | 3 | | 7495 | Marietta-Brown, A. | T R 7Wk Summer | 1-3:45P | | 35 |
| COMPARATIVE STUDIES |
| Su 12 | 1100 | Intro to the Humanities: Cross-Cultural Perspectives | 3 | | 4792 | Jones, E. | M W F 7Wk Summer | 3-4:50P | | 35 |
| Su 12 | 2102.01 | Literature and Religion | 3 | | 4793 | Jones, E. | T R 7Wk Summer | 5:30-8:15P | | 35 |
| COMPUTER SCIENCE & ENGINEERING |
| Su 12 | 1110 | Introduction to Computing Technology | 2 | | 4794 | Rice, L. | T R 7Wk Summer | 1-3:45P | FH 180 | 32 |
| ECONOMICS |
| Su 12 | 2001.01 | Principles of Microeconomics | 3 | | 4796 | Newton, J. | T R 7Wk Summer | 9:15-12N | | 50 |
| EDUCATION:EDUCATIONAL POLICY & LEADERSHIP |
| Su 12 | 3206 | School and Society | 3 | | 8363 | Fowler, D. | M W 7Wk Summer | 1-3:45P | | 25 |
| EDUCATION:PHYSICAL ACTIVITY & ED SERVICES |
| Su 12 | 1122 | Techniques in Cardiopulmonary Resuscitation | 1 | | 10741 | Baker, K. | W 7Wk Summer | 10:20-12:10P | AD 112 | 10 |
| Su 12 | 1150.02 | Lifetime Fitness and Wellness Cardiovascular Exercise Training | 2 | | 4798 | Whitaker, B. | ARRANGED 7Wk Summer | ARRANGED | On line | 25 |
| Su 12 | 3312 | Issues in Alcohol/Drug Use and Abuse | 2 | | 4799 | Krueger, J. | T R 7Wk Summer | 10:20-12:20P | | 25 |
| Su 12 | 5650 | Introduction to Exceptional Children *Students meet in class Tues, June 19th 4-6:45p & Thurs, August 2nd 4-6:45p. The rest of the course is online | 3 | | 8364 | Hessler, T. | 7Wk Summer | | On line | 25 |
| EDUCATION:TEACHING & LEARNING |
| Su 12 | 3193 | Development of 4th & 5th Grade Learners Across the Curriculum U/G credit for TL 6280 | 3 | 10 | | Rodgers, A. | 7Wk Summer | | On line | 10 |
| Su 12 | 4174 | Family Participation in Early Childhood School Programs: General Student Body | 3 | | 8360 | Dawson, S. | M W 7Wk Summer | 9:15-12N | | 25 |
| Su 12 | 5101 | Teaching and Learning with Drama: Introduction | 3 | | 8359 | Warner, C. | June 18-29 7Wk Summer | 8:30-12:30P | | 25 |
| Su 12 | 6280 | Development of 4th and 5th Grade Learners Across the Curriculum | 3 | 10 | 10738 | Rodgers, A. | 7Wk Summer | | On line | 10 |
| Su 12 | 7428 | Trends and Issues in Teaching Reading | 3 | | 10739 | Higgins, T. | June 18-29 7Wk Summer | 1-5P | | 25 |
| ENGLISH |
| Su 12 | 1110.01 | First-Year English Composition *Hybrid version (half classroom/half online-3 addtional hrs of online work beyond what is listed for course) Internet and computer skills required. | 3 | | 4800 | Langford, D. | T R 7Wk Summer | 9:35-10:55A | | 20 |
| Su 12 | 1110.01 | First-Year English Composition | 3 | | 4801 | Trovato, M. | M W F 7Wk Summer | 10:20-12:10P | | 20 |
| Su 12 | 2201 | Selected Works of British Literature: Origins to Present | 3 | | 4802 | Reno, S. | M W F 7Wk Summer | 12:40-2:30P | | 35 |
| Su 12 | 2265 | Writing of Fiction I | 3 | | 4803 | Chopan, J. | M W F 7Wk Summer | 3-4:50P | | 24 |
| Su 12 | 2367.02 | Literature in the U.S. Experience | 3 | | 4804 | Younger, L. | M W F 7Wk Summer | 10:20-12:10P | | 24 |
| Su 12 | 3364 | Special Topics in Popular Culture *Addt'l required mtg times to be arranged. English 5194 is a co-requisite for this class. | 3 | 10 | | Cope, V. | W 7Wk Summer | 5:30-8:45P | | 14 |
| Su 12 | 5194 | New Orleans Service Learning Trip *Addt'l required mtg times to be arranged. English 3364 is a co-requisite for this class. Addt'l $500 fee needs to be paid by June 11th. | 3 | 10 | | Cope, V. | Trip dates
July 15-21 7Wk Summer | | | 14 |
| FRENCH |
| Su 12 | 1102.01 | Beginning French II Classroom | 4 | | 10740 | Curtis, J. | MTWR 7Wk Summer | 10:20-12:10P | | 24 |
| Su 12 | 1103.01 | Beginning French III Conversation and Composition | 4 | | 4806 | Curtis, J. | MTWR 7Wk Summer | 12:40-2:30P | | 24 |
| GEOGRAPHY |
| Su 12 | 1900 | Introduction to Weather and Climate | 4 | | 4807 | Mazzocco, B. | M W F 7Wk Summer | 9:15-12N | | 40 |
| Su 12 | 2750 | World Regional Geography | 3 | | 4808 | Crissinger, J. | T R 7Wk Summer | 5:30-8:15P | | 40 |
| HEBREW |
| Su 12 | 2704 | Women in the Bible and Beyond | 3 | | 7993 | Loon, Z. | M W 7Wk Summer | 2:30-5:15P | | 35 |
| HISTORY |
| Su 12 | 1681 | World History to 1500 | 3 | | 4809 | Mangus, M. | M W F 7Wk Summer | 10:20-12:10P | | 40 |
| Su 12 | 2550 | History of War | 3 | | 4810 | Kwasny, M. | M W F 7Wk Summer | 12:40-2:30P | | 35 |
| HISTORY OF ART |
| Su 12 | 2101 | Introduction to African Art and Archaeology | 3 | | 4811 | Stanish, A. | M W 7Wk Summer | 5:30-8:15P | | 40 |
| MATHEMATICS |
| Su 12 | 1114 | Transition Calculus I | 2 | | 4812 | | MTWR 7Wk Summer | 3-3:55P | | 35 |
| Su 12 | 1116 | Excursions in Mathematics | 3 | | 4813 | Turkmen, O. | M W F 7Wk Summer | 12:40-2:30P | | 35 |
| Su 12 | 1134 | Transition Calculus for Business | 3 | | 4814 | Loper, K. | M W F 7Wk Summer | 3-4:50P | | 35 |
| Su 12 | 1144 | Precalculus Transition | 4 | | 9752 | George, D. | MTWR 7Wk Summer | 12:40-2:30P | | 35 |
| Su 12 | 1148 | College Algebra | 4 | | 4815 | Morton, B. | MTWR 7Wk Summer | 10:20-12:10P | | 35 |
| MUSIC |
| Su 12 | 3370 | Music for Elementary Teachers | 2 | | 8004 | Goodman, J. | T R 7Wk Summer | 9:15-12N | LF 165 | 35 |
| PHILOSOPHY |
| Su 12 | 1100 | Introduction to Philosophy | 3 | | 4816 | Celello, P. | T R 7Wk Summer | 9:15-12N | | 35 |
| POLITICAL SCIENCE |
| Su 12 | 1100 | Introduction to American Politics | 3 | | 4817 | Dauer, W. | M W F 7Wk Summer | 3-4:50P | | 35 |
| PSYCHOLOGY |
| Su 12 | 1100 | Introduction to Psychology | 3 | | 4818 | Weiss, E. | M W F 7Wk Summer | 10:20-12:10P | | 40 |
| Su 12 | 2300 | Research Methods in Psychology | 3 | | 4819 | Patrick, R. | M W F 7Wk Summer | 12:40-2:30P | | 20 |
| Su 12 | 3193.02 | Individual Studies: Teaching of Psychology | 1-3 | 10 | | Buelow, M. | 7Wk Summer | | | 5 |
| Su 12 | 3193.02 | Individual Studies: Teaching of Psychology | 1-3 | 10 | | Okdie, B. | 7Wk Summer | | | 5 |
| Su 12 | 4540 | Counseling Psychology | 3 | | 4820 | McLean, J. | T R 7Wk Summer | 5:30-8:15P | | 35 |
| Su 12 | 4998 | Undergraduate Research in Psychology | 1-5 | 10 | | Brunell, A. | 7Wk Summer | | | 5 |
| Su 12 | 4998 | Undergraduate Research in Psychology | 1-5 | 10 | | Buelow, M. | 7Wk Summer | | | 5 |
| Su 12 | 4998 | Undergraduate Research in Psychology | 1-5 | 10 | | Hupp, J. | 7Wk Summer | | | 5 |
| Su 12 | 4998 | Undergraduate Research in Psychology | 1-5 | 10 | | Martens, M. | 7Wk Summer | | | 5 |
| Su 12 | 4998 | Undergraduate Research in Psychology | 1-5 | 10 | | Patrick, R. | 7Wk Summer | | | 5 |
| Su 12 | 4998 | Undergraduate Research in Psychology | 1-5 | 10 | | Weiss, E. | 7Wk Summer | | | 5 |
| SOCIAL WORK |
| Su 12 | 1120 | Introduction to Social Welfare | 3 | | 5486 | Adams, A. | T R 7Wk Summer | 1-3:45P | | 35 |
| Su 12 | 1140 | Minority Perspectives: Race, Ethnicity, and Gender | 3 | | 4821 | Carroll, P. | T R 7Wk Summer | 9:15-12N | | 35 |
| Su 12 | 5001 | Writing for Agency Practice | 2 | | 12751 | Durham, L. | T 7Wk Summer | 5:30-9:15P | | 40 |
| Su 12 | 5013 | Integrative Body-Mind-Spirit | 2 | | 12752 | Gillespie, A. | R 7Wk Summer | 5:30-9:15P | | 40 |
| SOCIOLOGY |
| Su 12 | 1101 | Introductory Sociology | 3 | | 4822 | Matthews, G. | M W 7Wk Summer | 5:30-8:15P | | 35 |
| SPANISH |
| Su 12 | 1101.01 | Spanish I | 4 | | 4823 | Hodgson, L. | MTWR 7Wk Summer | 12:40-2:30P | | 24 |
| Su 12 | 1102.30 | Spanish II: Bridge course | 3 | | 10377 | Viscarri, D. | MT R 7Wk Summer | 12:40-2:30P | | 24 |
| Su 12 | 1103.01 | Spanish III | 4 | | 4825 | Viscarri, D. | MTWR 7Wk Summer | 5:30-7:20P | | 15 |
| STATISTICS |
| Su 12 | 1350 | Elementary Statistics | 3 | | 4826 | Kinkead, W. | M W F 7Wk Summer | 3-4:50P | | 24 |
| WOMEN'S GENDER AND SEXUALITY STUDIES |
| Su 12 | 1110 | Gender, Sex and Power | 3 | | 13384 | Distel, L. | 7Wk Summer | | on line | 35 |
|